| Sign In | Join Free | My hardware-wholesale.com |
|
Place of Origin : Guangdong, China
Brand Name : Kweight
Model Number : PW-10kwh
Packaging Details : Wooden package
Supply Ability : 100000 Piece/Pieces per Month
Certification : CE/RoHS/UN38.3/MSDS
MOQ : 1 Pieces
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Delivery Time : 30 days
Battery Type : LiFePO4
Application : home storage system
Certificate : CE/UN38.3/MSDS
Cycle life : 6000 Times @ DOD 80%
Material : LiFePO4/Graphite
Protection : Smart BMS
Color : White cover
Display : SOC/voltage/Cell status
Discharge rate : 0.5-1C
Warranty : 5YEARS
Port : Shenzhen
| MODEL | PW-10KWh |
| Nominal Voltage | 51.2V |
| Capacity | 200Ah |
| Energy | 10240Wh |
| Internal Resistance | ≤80mΩ |
| Cycle Life | ≥6000 cycles @ 80% DOD, 25℃, 0.5C ≥5000 cycles @ 80% DOD, 40℃, 0.5C |
| Design Life | ≥10 years |
| Charge Cut-off Voltage | 57.6V±0.5V |
| Standard charge | 50A |
| Max. Continuous Work Current | 100A |
| Discharge Cut-off Voltage | 43.2V±0.5V |
| Charge Temperature | 0℃~45℃ |
| Discharge Temperature | -20℃~55℃ |
| Storage Temperature | -20℃~45℃ @ 60%±25% relative humidity |
| Dimensions | 604 x470 x198(238)mm |
| Weight | Approx:≈86kg |
| Protocol (optional) | RS232-PC RS485(B)-PC RS485(A)-Inverter CANBUS-Inverter |












|
|
48V 5Kwh 10Kwh Power Wall Home Battery Solar Power Backup Systems For Homes Images |